Reporting
Waar komt de volumeafwijking vandaan? Splits ze laag per laag uit tot op station en brandstof.
Over de laatste 30 dagen ligt het volume 506.139 L boven prognose (+1.3%). De afwijking komt vooral van brandstof «Diesel (B7)» 347.922 L (+1.7%); 3 stations ([044] Kruibeke (m44) MAES, [275] Rumst MAES, [339] Dudzele ) dragen samen 50.985 L bij; prijsstrategie «OS» 350.138 L (+6.7%); doelgroep «B2B-dominant» 409.403 L (+3.3%); locatiespecs «Als eerste aan de afrit» 382.551 L (+4.8%); com infra «Laadpalen» 268.901 L (+2.9%); mkt campagne «Zomeractie» 202.848 L (+2.5%). Van de beweging zit 386.503 L bij B2B en 119.616 L bij B2C. Tegenkracht: prijsstrategie «OS+2» gaat de andere richting uit met 310.711 L (-6.2%).
| Laag | Bijdrage | Aandeel afwijking | Tot. volume | Prognose | % verschil | B2B | B2C | Selectie |
|---|---|---|---|---|---|---|---|---|
▾Diesel (B7)(Brandstof) | +347.922 L | 69% | 20.391.534 L | 20.043.612 L | +1.7% | 9.098.783 L | 11.292.740 L | |
▸OS(Prijsstrategie)— splits uit over 51× station | +219.779 L | 43% | 3.453.145 L | 3.233.366 L | +6.8% | 1.433.343 L | 2.019.801 L | |
▸Reactive MIN(Prijsstrategie)— splits uit over 38× station | +120.807 L | 24% | 2.403.418 L | 2.282.611 L | +5.3% | 1.001.993 L | 1.401.427 L | |
▸Historisch(Prijsstrategie)— splits uit over 39× station | +98.655 L | 19% | 2.558.533 L | 2.459.878 L | +4.0% | 1.225.665 L | 1.332.863 L | |
▸Grensprijs(Prijsstrategie)— splits uit over 69× station | +48.734 L | 10% | 4.301.095 L | 4.252.361 L | +1.1% | 1.930.789 L | 2.370.304 L | |
▸OS+1(Prijsstrategie)— splits uit over 37× station | +30.602 L | 6% | 2.287.512 L | 2.256.910 L | +1.4% | 1.023.523 L | 1.263.990 L | |
▸Statisch(Prijsstrategie)— splits uit over 46× station | −18.634 L | 4% | 2.880.510 L | 2.899.144 L | -0.6% | 1.371.412 L | 1.509.094 L | |
▸OS+2(Prijsstrategie)— splits uit over 45× station | −152.021 L | 30% | 2.507.321 L | 2.659.342 L | -5.7% | 1.112.058 L | 1.395.261 L | |
▾Benzine 95 (E10)(Brandstof) | +234.419 L | 46% | 13.723.161 L | 13.488.742 L | +1.7% | 6.320.001 L | 7.403.165 L | |
▸OS(Prijsstrategie)— splits uit over 34× station | +119.227 L | 24% | 1.566.636 L | 1.447.409 L | +8.2% | 696.583 L | 870.052 L | |
▸Reactive MIN(Prijsstrategie)— splits uit over 34× station | +114.732 L | 23% | 1.544.315 L | 1.429.583 L | +8.0% | 772.685 L | 771.627 L | |
▸Grensprijs(Prijsstrategie)— splits uit over 79× station | +86.353 L | 17% | 3.306.736 L | 3.220.383 L | +2.7% | 1.514.080 L | 1.792.659 L | |
▸Historisch(Prijsstrategie)— splits uit over 44× station | +44.377 L | 9% | 1.709.070 L | 1.664.693 L | +2.7% | 795.324 L | 913.748 L | |
▸OS+1(Prijsstrategie)— splits uit over 45× station | +11.597 L | 2% | 1.798.093 L | 1.786.496 L | +0.6% | 807.742 L | 990.355 L | |
▸Statisch(Prijsstrategie)— splits uit over 47× station | −31.418 L | 6% | 2.032.401 L | 2.063.819 L | -1.5% | 907.337 L | 1.125.060 L | |
▸OS+2(Prijsstrategie)— splits uit over 42× station | −110.449 L | 22% | 1.765.910 L | 1.876.359 L | -5.9% | 826.250 L | 939.664 L | |
▾Benzine 98 (E5)(Brandstof) | −76.202 L | 15% | 3.995.633 L | 4.071.835 L | -1.9% | 1.913.866 L | 2.081.765 L | |
▸Reactive MIN(Prijsstrategie)— splits uit over 48× station | +15.787 L | 3% | 604.524 L | 588.737 L | +2.7% | 295.380 L | 309.143 L | |
▸OS(Prijsstrategie)— splits uit over 41× station | +11.132 L | 2% | 519.722 L | 508.590 L | +2.2% | 251.831 L | 267.887 L | |
▸Historisch(Prijsstrategie)— splits uit over 36× station | −4.633 L | 1% | 454.032 L | 458.665 L | -1.0% | 231.413 L | 222.620 L | |
▸OS+1(Prijsstrategie)— splits uit over 48× station | −7.356 L | 1% | 605.422 L | 612.778 L | -1.2% | 274.661 L | 330.763 L | |
▸Grensprijs(Prijsstrategie)— splits uit over 76× station | −18.582 L | 4% | 924.831 L | 943.413 L | -2.0% | 436.502 L | 488.328 L | |
▸Statisch(Prijsstrategie)— splits uit over 40× station | −24.309 L | 5% | 477.885 L | 502.194 L | -4.8% | 243.212 L | 234.670 L | |
▸OS+2(Prijsstrategie)— splits uit over 36× station | −48.241 L | 10% | 409.217 L | 457.458 L | -10.5% | 180.867 L | 228.354 L | |
| Totaal selectie | +506.139 L | 100% | 38.110.328 L | 37.604.189 L | +1.3% | 17.332.650 L | 20.777.670 L |
Over de laatste 30 dagen tankte de geselecteerde perimeter 38.110.328 L tegenover een prognose van 37.604.189 L (506.139 L meer). De analyse hieronder splitst die afwijking naar de kenmerken die ze het sterkst verklaren.
110 stations op deze strategie verklaren 350.138 L van de afwijking (+6.7% t.o.v. hun eigen prognose). EMMA adviseert de strategie te behouden en ze te testen op vergelijkbare stations met dezelfde locatiespecs.
[044] Kruibeke (m44) MAES (+12.7%), [275] Rumst MAES (+12.7%), [339] Dudzele (+9.8%). Samen 50.985 L boven prognose. Gemeenschappelijke kenmerken: type station «MAES», ownership «Dealer», locatiespecs «Als eerste aan de afrit», com infra «Laadpalen», tech infra «Basisuitrusting», doelgroep «Gemengd».
Tankkaart- en vlootvolume wijkt 386.503 L af (+2.3%), tegenover 119.616 L bij particulieren. Vlootcontracten en de tankkaartkorting zijn dus de hefboom, niet de pompprijs aan de straat.
Bij deze stations reageert Gabriëls gemiddeld binnen 5 u op onze prijswijziging en ligt hij structureel onder ons advies. Het volume in die groep zit -1.8% t.o.v. prognose. EMMA stelt voor de invloedszone te herwegen en de reactietijd (CRT) mee te nemen in de OS-opslag.
Diesel (B7) noteert +1.7% en Benzine 98 (E5) -1.9%. Dit wijst op substitutie binnen hetzelfde klantenbestand eerder dan op verlies van tankbeurten; de marge-impact verschilt per brandstof.
Stations met «Zomeractie» noteren +2.5% en stations met «Laadpalen» +2.9%. De combinatie van shopaanbod en actieve campagne levert het hoogste volume per station — kandidaat voor uitrol naar de overige stations in dezelfde locatiecategorie.
