← Alle stations
#305Spouwen-bilzen (e305) ESSO
DealerGrensCombi
Oorspronkelijk merk: Esso · Huidig merk: ESSOOfficiële prijzen d.d. 2026-07-16
Simulatie · deterministische data per station-id
Concurrentieprijzen
| Datum | Officiële prijs | EMMA advies | Rule | 2.01 km | 2.59 km | 3.05 km | 3.23 km | 3.50 km | EMA 7/30/90 | HPE | CRT | AI price | Accept / reject | Opmerkingen | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume | Prognose | Afwijking | ||||||||||||||||
| THU, 16 July, 2026 | €2,145 ▲ | €1,909 | €1,995▲ | €2,028▲ | €1,921▲ | €1,973▲ | €1,973▲ | 2.311 L | 2.308 L | +3 L+0.1% | -1.20 | 98% | €1,909+0.0 ct | |||||
| WED, 15 July, 2026 | €2,043 = | €1,849 | OS+1 | €1,868= | €1,978= | €1,957= | €1,842= | n/a | 2.722 L | 2.631 L | +91 L+3.5% | -0.87 | 97% | €1,849+0.0 ct | ||||
| TUE, 14 July, 2026 | €2,043 ▼ | €1,819 | OS | €1,817▼ | €1,845▼ | €1,911▼ | n/a | €1,893▼ | 2.580 L | 2.676 L | -96 L-3.6% | -1.10 | 96% | €1,819+0.0 ct | ||||
| MON, 13 July, 2026 | €2,102 = | €1,859 | OS | €1,973= | €1,875= | €1,960= | €1,893= | €1,862= | 2.485 L | 2.419 L | +66 L+2.7% | -0.41 | 97% | €1,859+0.0 ct | ||||
| SUN, 12 July, 2026 | €2,102 = | €1,869 | OS+1 | €1,858= | €1,940= | €1,888= | €2,022= | €2,012= | 2.400 L | 2.537 L | -137 L-5.4% | -0.67 | 97% | €1,864-0.5 ct | ||||
| SAT, 11 July, 2026 | 🎉 | €2,102 = | €1,919 | OS+2 | €1,894= | €1,999= | €1,928= | €2,016= | €1,932= | 2.552 L | 2.634 L | -82 L-3.1% | -0.90 | 98% | €1,919+0.0 ct | |||
| FRI, 10 July, 2026 | €2,102 ▲ | €1,879 | OS+2 | €1,893▲ | €1,855▲ | €1,940▲ | €2,035▲ | €1,897▲ | 2.625 L | 2.631 L | -6 L-0.2% | -0.37 | 98% | €1,879+0.0 ct | ||||
| THU, 9 July, 2026 | €1,967 = | €1,729 | €1,789= | €1,816= | €1,865= | €1,882= | €1,735= | 2.365 L | 2.430 L | -65 L-2.7% | -1.29 | 98% | €1,729+0.0 ct | |||||
| WED, 8 July, 2026 | €1,967 = | €1,779 | OS | €1,806= | €1,851= | €1,779= | €1,837= | €1,800= | 2.485 L | 2.512 L | -27 L-1.1% | -1.14 | 97% | €1,779+0.0 ct | ||||
| TUE, 7 July, 2026 | €1,967 = | €1,719 | OS | €1,809= | €1,720= | n/a | €1,840= | €1,768= | 2.346 L | 2.403 L | -57 L-2.4% | -0.52 | 96% | €1,719+0.0 ct | ||||
| MON, 6 July, 2026 | €1,967 = | €1,729 | €1,728= | €1,770= | €1,868= | €1,880= | €1,779= | 2.237 L | 2.357 L | -120 L-5.1% | -0.41 | 98% | €1,724-0.5 ct | |||||
| SUN, 5 July, 2026 | €1,967 = | €1,729 | OS | €1,892= | €1,735= | €1,725= | €1,770= | €1,812= | 2.478 L | 2.556 L | -78 L-3.1% | -1.26 | 99% | €1,724-0.5 ct | ||||
| SAT, 4 July, 2026 | €1,967 = | €1,789 | n/a | €1,881= | €1,849= | €1,811= | €1,790= | 2.564 L | 2.528 L | +36 L+1.4% | -0.45 | 93% | €1,784-0.5 ct | |||||
| FRI, 3 July, 2026 | €1,967 = | €1,709 | OS | €1,776= | €1,709= | €1,895= | €1,845= | €1,775= | 2.559 L | 2.680 L | -121 L-4.5% | -0.96 | 98% | €1,704-0.5 ct | ||||
▲ prijsstijging · ▼ prijsdalingrood onderlijnde prijs geen prijsconsistentie tussen de databronnen (App-it-Up, Carbu, Tankkaart, Andere)HPE-meter: wijzer links = inelastisch (margeruimte) · midden = gemiddeld · rechts = sterk elastischCRT-stopwatch: korte boog = concurrentie volgt traag · halve boog = 1–2 dagen · bijna volledige boog = volgt binnen de dag🎉 feestdag · hover voor uitleg
Legenda pricing rules
Statisch (STATIC)
Prijs volgt exact de officiële prijs — geen korting.
OS
OpSmuk (OS)
Prijs afgerond naar de eerstvolgende 9.
OS+1
OpSmuk +1 (OS+1)
Afronden naar de eerstvolgende 9 en 1 cent bijtellen.
OS+2
OpSmuk +2 (OS+2)
Afronden naar de eerstvolgende 9 en 2 cent bijtellen.
Reactive MIN (REACTIVE_MIN)
Prijs gelijk aan de laagste concurrent in de invloedszone.
Historisch model (HISTORIC)
Geen actuele concurrentieprijs → prognose op basis van historisch prijsgedrag.
Volume boost (VOLUME_UP)
Actual volume >15% boven prognose → afgerond naar hogere 9.
Volume defensief (VOLUME_DOWN)
Actual volume >15% onder prognose → afgerond naar lagere 9.
Grensprijs (GRENSPRIJS)
Grensstation: rekening met prijzen aan de andere kant van de grens.
Max prijs (MAX)
Prijs geplafonneerd aan de officiële maxprijs.
dagen
dagen
%
| Brandstof | Officiële prijs | Huidige pompprijs | EMMA advies | Rule | Volume prognose / actual | EMA-trend | Alarm | Beslissing |
|---|---|---|---|---|---|---|---|---|
Diesel (B7) | €2,145▲ +0,102 t.o.v. gisteren | €2,052 korting: €0,093 | €1,939 korting: €0,206 -0,113 vs huidig Deels coherent | VOLUME DOWN | Prognose: 74.496 L Actual: 61.003 L Δ -13.493 L · -18.1% | EMA 2274 / 2261 — | · | |
Benzine 95 (E10) | €2,018= | €1,790 korting: €0,228 | €1,799 korting: €0,219 +0,009 vs huidig Deels coherent | VOLUME UP | Prognose: 50.578 L Actual: 60.100 L Δ +9.522 L · +18.8% | EMA 2552 / 2429 — | · | |
Benzine 98 (E5) | €2,019= | €1,889 korting: €0,130 | €1,839 korting: €0,180 -0,050 vs huidig Deels coherent | GRENSPRIJS | Prognose: 9.143 L Actual: 9.151 L Δ +8 L · +0.1% | EMA 357 / 353 — | · | |
LPG | €0,797= | €0,589 korting: €0,208 | €0,559 korting: €0,238 -0,030 vs huidig Deels coherent | GRENSPRIJS | Prognose: 6.328 L Actual: 5.771 L Δ -557 L · -8.8% | EMA 243 / 238 — | · |
Locatie & Concurrenten
* = beïnvloedend station

1.2km

1.3km

1.4km

3.0km
Octa+
3.1km
Total
3.7km

3.7km
MAES
Spouwen-bilzen (e305) ESSO
Simulatie · geïnspireerd op Leaflet + CARTO


